begin_of_head ================================================
model name : GGF97COR
model type : geometric
units      : meters
reference  : GRS80
lat min    =    41.1500
lat max    =    43.5500
lon min    =     7.9500
lon max    =    10.0500
delta lat  =     0.1000
delta lon  =     0.1000
nrows      =         24
ncols      =         21
nodata     = -9999.0000
ISG format =        1.0
end_of_head ==================================================
   46.6810    46.4840    46.2910    46.1000    45.9320    45.8210    45.8210    45.9000    46.0390    46.2170    46.4180    46.6490    46.8830    47.1120    47.3300    47.5250    47.6720    47.7960    47.9120    48.0280    48.1460
   46.4920    46.3130    46.1510    46.0090    45.9020    45.8470    45.8560    45.9300    46.0630    46.2450    46.4710    46.7380    47.0190    47.2900    47.5350    47.7440    47.9080    48.0380    48.1460    48.2450    48.3400
   46.4090    46.2400    46.0850    45.9680    45.9020    45.8870    45.9040    45.9790    46.1160    46.3110    46.5590    46.8550    47.1650    47.4600    47.7200    47.9340    48.1000    48.2240    48.3170    48.3910    48.4580
   46.3310    46.1910    46.0540    45.9550    45.9080    45.9150    45.9550    46.0520    46.2110    46.4280    46.6980    47.0140    47.3380    47.6400    47.9010    48.1080    48.2600    48.3610    48.4240    48.4640    48.4950
   46.2380    46.1400    46.0360    45.9550    45.9180    45.9380    46.0220    46.1650    46.3600    46.6050    46.8940    47.2160    47.5430    47.8410    48.0880    48.2710    48.3890    48.4520    48.4720    48.4670    48.4520
   46.1720    46.1020    46.0280    45.9700    45.9500    45.9900    46.1370    46.3410    46.5810    46.8490    47.1440    47.4590    47.7770    48.0640    48.2820    48.4190    48.4870    48.4970    48.4650    48.4070    48.3410
   46.1430    46.0870    46.0370    46.0080    46.0240    46.1220    46.3310    46.6030    46.8910    47.1750    47.4560    47.7410    48.0310    48.2980    48.4680    48.5430    48.5460    48.4950    48.4070    48.2980    48.1820
   46.1350    46.0920    46.0670    46.0780    46.1430    46.2960    46.6040    46.9600    47.3030    47.6030    47.8550    48.0770    48.2980    48.5030    48.6150    48.6240    48.5580    48.4430    48.3010    48.1460    47.9870
   46.1310    46.1050    46.1130    46.1750    46.3110    46.5500    46.9520    47.3970    47.8090    48.1410    48.3720    48.5060    48.6200    48.7330    48.7420    48.6570    48.5120    48.3370    48.1520    47.9630    47.7750
   46.1260    46.1230    46.1660    46.2830    46.5020    46.8500    47.3280    47.8680    48.3760    48.7780    49.0300    49.1140    49.1000    49.0180    48.8490    48.6330    48.4050    48.1830    47.9720    47.7680    47.5670
   46.1280    46.1440    46.2150    46.3760    46.6590    47.0840    47.6430    48.2940    48.9450    49.4760    49.7730    49.7930    49.6210    49.2770    48.9000    48.5440    48.2440    47.9960    47.7800    47.5800    47.3870
   46.1420    46.1660    46.2500    46.4330    46.7490    47.2150    47.8300    48.5790    49.3920    50.1050    50.4610    50.3100    49.9030    49.3700    48.8500    48.3990    48.0540    47.7960    47.5920    47.4180    47.2550
   46.1460    46.1710    46.2580    46.4470    46.7660    47.2360    47.8660    48.6490    49.5370    50.3920    50.8220    50.5000    49.9070    49.2630    48.6760    48.2060    47.8510    47.5970    47.4240    47.2960    47.1850
   46.0990    46.1380    46.2350    46.4230    46.7240    47.1580    47.7430    48.4710    49.2940    50.0840    50.4900    50.3210    49.7400    49.0170    48.3660    47.9100    47.6020    47.4010    47.2860    47.2220    47.1780
   46.0000    46.0710    46.1910    46.3770    46.6440    47.0110    47.4950    48.1080    48.8310    49.5580    50.0050    49.9950    49.4730    48.6960    47.9750    47.5760    47.3470    47.2260    47.1850    47.1930    47.2170
   45.9000    46.0020    46.1430    46.3250    46.5550    46.8420    47.2020    47.6630    48.2940    49.0300    49.5560    49.6470    49.2070    48.4510    47.7270    47.3420    47.1610    47.1020    47.1210    47.1910    47.2700
   45.8500    45.9580    46.1070    46.2830    46.4820    46.7080    46.9720    47.3110    47.8620    48.6130    49.2070    49.4130    49.0020    48.3050    47.6230    47.2510    47.0900    47.0570    47.1010    47.1860    47.2830
   45.8140    45.9350    46.0900    46.2660    46.4510    46.6470    46.8770    47.1970    47.6870    48.3330    48.8990    49.1120    48.7820    48.2010    47.6290    47.2940    47.1390    47.1050    47.1440    47.2180    47.3040
   45.7880    45.9250    46.0950    46.2820    46.4740    46.6700    46.8890    47.1720    47.5620    48.0910    48.5800    48.7750    48.5030    48.0800    47.6890    47.4230    47.2860    47.2450    47.2640    47.3110    47.3690
   45.7690    45.9260    46.1160    46.3270    46.5450    46.7570    46.9580    47.1870    47.4750    47.8190    48.1310    48.2650    48.1480    47.9250    47.7360    47.5890    47.4990    47.4610    47.4600    47.4760    47.5000
   45.7520    45.9350    46.1510    46.3880    46.6320    46.8660    47.0270    47.1860    47.3590    47.5310    47.6950    47.8060    47.8300    47.8100    47.7950    47.7730    47.7500    47.7320    47.7210    47.7150    47.7120
   45.7470    45.9520    46.1940    46.4510    46.7000    46.9100    47.0510    47.1490    47.2260    47.2950    47.3730    47.4660    47.5910    47.7400    47.8770    47.9780    48.0260    48.0370    48.0260    48.0060    47.9840
   45.7390    45.9720    46.2390    46.5110    46.7580    46.9460    47.0460    47.0830    47.0850    47.0890    47.1290    47.2410    47.4420    47.7070    47.9800    48.2050    48.3180    48.3590    48.3550    48.3270    48.2900
   45.7330    45.9920    46.2840    46.5690    46.8110    46.9750    47.0300    47.0050    46.9410    46.8940    46.9180    47.0590    47.3280    47.6940    48.0900    48.4270    48.6130    48.6880    48.6920    48.6580    48.6100
